Do you want to support hosting and the future development of this service? Donations can be made using PayPal:
These statistics were last updated: 2013-05-24 19:35 (UTC)
Status for sks.spodhuis.org
| Software | SKS |
| Version | 1.1.4 |
| Server contact | 0x403043153903637F |
| IPv6 | Yes |
| Port 80 | Yes |
| HKPS | Yes (443) |
| Keys | 3,269,254 |
| Key diff | 563 |
| SRV Weight (EU) | 527 |
| SRV Weight (NA) | 433 |
| SRV Weight (OC) | 411 |
| SRV Weight (SA) | 404 |
| Upstream bandwidth | 80 Mbit/s * |
| HTTP Server response | sks_www/1.1.4 (has Via header) |
| Status page | Status |
| Latest status | OK |
| Last status change | 2013-05-03 17:38 |
| Membership file | See reference membership file |
* This information has to be manually reported to Kristian Fiskerstrand (OpenPGP key 0x0B7F8B60E3EDFAE3)
The information for individual servers is also available in a machine readable format (json)
Recorded peers
| Name | Latest status | Latest status changed | Software | Version | Number of keys | Cross-peered |
|---|---|---|---|---|---|---|
| alpha.keyserver.ws | Not OK | not set | Unknown | |||
| delta.keyserver.ws | Not OK | not set | Unknown | |||
| pgp.surfnet.nl | OK | 2013-05-22 | SKS | 1.1.3 | 3,268,673 | Not OK |
| gpg-keyserver.de | Not OK | not set | Unknown | |||
| gpg.kalkulators.org | Not OK | not set | Unknown | |||
| gpg.nebrwesleyan.edu | OK | 2013-05-23 | SKS | 1.1.4 | 3,268,909 | Not OK |
| ice.mudshark.org | OK | 2013-05-24 | SKS | 1.1.4 | 3,269,235 | Not OK |
| key-server.nl | OK | 2013-05-20 | SKS | 1.1.3 | 3,269,299 | Not OK |
| key.sodrk.ru | Not OK | not set | Unknown | |||
| keys.fedoraproject.org | Not OK | 2012-07-09 | 0 | Unknown | ||
| keys.jbj.org | Not OK | 2012-06-30 | Unknown | |||
| keys.kfwebs.net | OK | 2013-04-20 | SKS | 1.1.4+ | 3,269,304 | Not OK |
| keys.niif.hu | Not OK | 2013-05-24 | SKS | 1.1.1 | 3,268,727 | Not OK |
| keys.s-l-c.biz | OK | 2013-05-23 | SKS | 1.1.4 | 3,269,288 | Not OK |
| keys.sugarlabs.org | Not OK | 2013-02-02 | 0 | Unknown | ||
| keys.thoma.cc | Not OK | 2013-05-24 | SKS | 1.1.1 | 3,268,760 | Not OK |
| keys.wuschelpuschel.org | Not OK | 2013-05-22 | 0 | Unknown | ||
| keys2.kfwebs.net | OK | 2013-05-19 | SKS | 1.1.4+ | 3,269,275 | OK |
| keyserver.cns.vt.edu | Not OK | 2013-05-24 | SKS | 1.1.3 | 3,257,687 | Not OK |
| keyserver.gingerbear.net | OK | 2013-05-23 | SKS | 1.1.4+ | 3,269,273 | Not OK |
| keyserver.kim-minh.com | OK | 2013-05-22 | SKS | 1.1.3 | 3,268,794 | Not OK |
| keyserver.kjsl.org | OK | 2013-05-23 | SKS | 1.1.3 | 3,268,870 | Not OK |
| keyserver.layer42.net | Not OK | 2013-02-01 | 0 | Unknown | ||
| keyserver.mesh.deuxpi.ca | Not OK | 2013-05-04 | 0 | Unknown | ||
| keyserver.metroholografix.org | Not OK | not set | Unknown | |||
| keyserver.nausch.org | OK | 2013-05-15 | SKS | 1.1.4 | 3,268,676 | OK |
| keyserver.nyfnet.net | Not OK | not set | Unknown | |||
| keyserver.oeg.com.au | OK | 2013-05-24 | SKS | 1.1.3 | 3,269,223 | Not OK |
| keyserver.pki.scientia.net | OK | 2013-05-24 | SKS | 1.1.3 | 3,268,910 | OK |
| keyserver.rainydayz.org | OK | 2013-05-22 | SKS | 1.1.3 | 3,268,775 | OK |
| keyserver.searchy.nl | Not OK | 2013-03-19 | 0 | Unknown | ||
| keyserver.serviz.fr | OK | 2013-05-24 | SKS | 1.1.3 | 3,268,756 | OK |
| keyserver.sincer.us | OK | 2013-05-22 | SKS | 1.1.4 | 3,268,756 | Not OK |
| vm-keyserver.spline.inf.fu-berlin.de | OK | 2013-05-22 | SKS | 1.1.3 | 3,268,793 | Not OK |
| keyserver.stack.nl | Not OK | 2013-05-24 | SKS | 1.1.4 | 3,266,748 | Not OK |
| keyserver.veloxis.de | Not OK | 2013-03-26 | 0 | Unknown | ||
| keyserver.vescudero.net | Not OK | not set | Unknown | |||
| keyserver.wetnet.net | OK | 2013-05-24 | SKS | 1.1.3 | 3,268,965 | Not OK |
| pgp.cert.am | OK | 2013-05-23 | SKS | 1.1.4 | 3,268,706 | Not OK |
| pgp.circl.lu | Not OK | 2013-05-24 | SKS | 1.1.1 | 3,268,692 | Not OK |
| pgp.codelabs.ru | Not OK | not set | Unknown | |||
| pgp.gabrix.ath.cx | Not OK | not set | Unknown | |||
| pgp.jjim.de | Not OK | 2013-05-24 | SKS | 1.1.3 | 3,259,221 | Not OK |
| pgp.mit.edu | Not OK | 2013-05-24 | 0 | Unknown | ||
| pgp.teanfordhouse.com | Not OK | not set | Unknown | |||
| pgp.ugcs.caltech.edu | Not OK | not set | Unknown | |||
| pgpkeys.co.uk | OK | 2013-05-23 | SKS | 1.1.4 | 3,269,273 | Not OK |
| pgpkeys.eu | OK | 2013-05-03 | SKS | 1.1.4 | 3,269,273 | Not OK |
| ranger.ky9k.org | OK | 2013-05-23 | SKS | 1.1.3+ | 3,269,273 | Not OK |
| schluesseldienst.hauke-lampe.de | Not OK | 2013-05-24 | SKS | 1.1.2 | 3,268,820 | Not OK |
| sks.betabuild.net | OK | 2013-05-24 | SKS | 1.1.4 | 3,268,909 | Not OK |
| sks.buanzo.org | Not OK | not set | Unknown | |||
| sks.es.net | Not OK | 2013-05-24 | SKS | 1.1.1 | 3,263,568 | Not OK |
| sks.karotte.org | Not OK | 2013-05-24 | SKS | 1.1.1 | 3,268,755 | Not OK |
| sks.keyservers.net | OK | 2013-05-23 | SKS | 1.1.4+ | 3,269,273 | Not OK |
| keys.stueve.us | OK | 2013-05-23 | SKS | 1.1.4+ | 3,269,296 | Not OK |
| sks.mit.edu | Not OK | not set | Unknown | |||
| sks.nanofortnight.org | Not OK | not set | Unknown | |||
| sks.pkqs.net | OK | 2013-05-18 | SKS | 1.1.4+ | 3,269,286 | Not OK |
| sks.powdarrmonkey.net | Not OK | 2013-02-02 | Unknown | |||
| sks1.webtru.st | Not OK | 2012-06-27 | Unknown | |||
| sks2.webtru.st | Not OK | 2012-06-27 | Unknown | |||
| www.mainframe.cx | Not OK | 2013-04-17 | 0 | Unknown | ||
| zimmermann.mayfirst.org | OK | 2013-05-21 | SKS | 1.1.3 | 3,268,869 | Not OK |
| zomers.be | OK | 2013-05-22 | SKS | 1.1.3 | 3,269,272 | Not OK |
This site is developed and hosted by KF (Kristian Fiskerstrand) Webs